Instruments Offered
Here highlights the various financial instruments available for trading within our firm. Please take a moment to review it, as it outlines the diverse options you can explore, from stocks and forex to crypto and commodities. Each category is designed to cater to different trading strategies and risk profiles.
| Ticker Symbol | Full Name |
|---|---|
| AUDCAD | Australian Dollar vs Canadian Dollar |
| AUDCHF | Australian Dollar vs Swiss Franc |
| AUDJPY | Australian Dollar vs Japanese Yen |
| AUDNZD | Australian Dollar vs New Zealand Dollar |
| AUDUSD | Australian Dollar vs US Dollar |
| CADCHF | Canadian Dollar vs Swiss Franc |
| CADJPY | Canadian Dollar vs Japanese Yen |
| CHFJPY | Swiss Franc vs Japanese Yen |
| EURAUD | Euro vs Australian Dollar |
| EURCAD | Euro vs Canadian Dollar |
| EURCHF | Euro vs Swiss Franc |
| EURGBP | Euro vs British Pounds |
| EURJPY | Euro vs Japanese Yen |
| EURNOK | Euro vs Norwegian Krone |
| EURNZD | Euro vs New Zealand Dollar |
| EURPLN | Euro vs Polish Zloty |
| EURSEK | Euro vs Swedish Krona |
| EURTRY | Euro vs Turkish Lira |
| EURUSD | Euro vs US Dollar |
| GBPAUD | British Pounds vs Australian Dollar |
| GBPCAD | British Pounds vs Canadian Dollar |
| GBPCHF | British Pounds vs Swiss Franc |
| GBPJPY | British Pounds vs Japanese Yen |
| GBPNZD | British Pounds vs New Zealand Dollar |
| GBPUSD | British Pounds vs US Dollar |
| NZDCAD | New Zealand Dollar vs Canadian Dollar |
| NZDCHF | New Zealand Dollar vs Swiss Franc |
| NZDJPY | New Zealand Dollar vs Japanese Yen |
| NZDUSD | New Zealand Dollar vs US Dollar |
| USDCAD | US Dollar vs Canadian Dollar |
| USDCHF | US Dollar vs Swiss Franc |
| USDHKD | US Dollar vs Hong Kong Dollar |
| USDJPY | US Dollar vs Japanese Yen |
| USDMXN | US Dollar vs Mexican Peso |
| USDNOK | US Dollar vs Norwegian Krone |
| USDPLN | US Dollar vs Polish Zloty |
| USDSEK | US Dollar vs Swedish Krona |
| USDSGD | US Dollar vs Singapore Dollar |
| USDTRY | US Dollar vs Turkish Lira |
| USDZAR | US Dollar vs South African Rand |
| AUS200 | ASX 200/spot |
| EU50 | Euro Stoxx 50/spot |
| FRA40 | CAC 40/spot |
| GER30 | DAX 30/spot |
| HKIND | Hang-Seng/spot |
| ITA40 | FTSE MIB 40/spot |
| JAP225 | Nikkei 225/spot |
| SPA35 | IBEX 35/spot |
| SUI20 | SMI/spot |
| UK100 | FTSE 100/spot |
| US100 | E-mini Nasdaq 100/spot |
| US30 | Mini-sized DJIA/spot |
| US500 | E-mini S&P 500/spot |
| US2000 | Russell 2000 Mini/spot |
| USIDX | Dollar Index/spot |
| BRENT | UK Oil/spot |
| COCOA | Cocoa/spot |
| COFFEE | Coffee/spot |
| CORN | Corn/spot |
| COTTON | Cotton/spot |
| NGAS | Natural Gas/spot |
| SOYBEAN | Soybean/spot |
| SUGAR | Sugar/spot |
| WHEAT | Wheat/spot |
| WTIUSD | US Oil/spot |
| ALUMINIUM | Aluminium |
| COPPER | Copper |
| XAGUSD | Silver troy ounce |
| XAUUSD | Gold troy ounce |
| XPTUSD | Platinum troy ounce |
| XPDUSD | Palladium troy ounce |
| ZINC | Zinc |
| ADAUSD | Cardano vs US Dollar |
| AVEUSD | Aave vs US Dollar |
| AVXUSD | Avalanche vs US Dollar |
| BCHUSD | Bitcoin Cash vs US Dollar |
| BNBUSD | Binance coin vs US Dollar |
| BSVUSD | Bitcoin Cash SV vs US Dollar |
| BTCEUR | Bitcoin vs Euro |
| BTCUSD | Bitcoin vs US Dollar |
| DOGUSD | Dogecoin vs US Dollar |
| DOTUSD | Polka Dot vs US Dollar |
| DSHUSD | Dash vs US Dollar |
| ETCUSD | Ethereum Classic vs US Dollar |
| EOSUSD | EOS vs US dollar |
| ETHBTC | Ethereum vs Bitcoin |
| ETHUSD | Ethereum vs US Dollar |
| ETHEUR | Ethereum vs Euro |
| SOLUSD | Solana vs US Dollar |
| LINKUSD | Link vs US Dollar |
| LTCUSD | Litecoin vs US Dollar |
| THTUSD | Theta vs US Dollar |
| TRXUSD | Tron vs US Dollar |
| UNIUSD | Uniswap vs US Dollar |
| VETUSD | VeChain vs US Dollar |
| XEMUSD | Namecoin vs US Dollar |
| XLMUSD | Stellar vs US Dollar |
| XMRUSD | Monero vs US Dollar |
| XRPEUR | Ripple vs Euro |
| XRPUSD | Ripple vs US Dollar |
| XTZUSD | Tezos vs US Dollar |
| ZECUSD | Zcash vs US Dollar |
| AAL.OQ | American Airlines Group Inc. |
| AAPL.OQ | Apple |
| ABT.N | Abbot Laboratories |
| ADBE.OQ | Adobe Systems Inc. |
| AIG.N | American International Group |
| AKAM.OQ | Akamai Technologies Inc. |
| ALL.N | Allstate Corp |
| AMD.OQ | Advanced Micro Devices, Inc. |
| AMZN.OQ | Amazon Com |
| APA.OQ | Apache Corp |
| APP.OQ | AppLovin Corporation |
| ATHM.N | Autohome Inc |
| AVGO.OQ | Broadcom Inc. |
| AXP.N | American Express |
| BA.N | Boeing |
| BABA.N | Alibaba |
| BAC.N | Bank Of America |
| BBY.N | Best Buy Co Inc. |
| BEN.N | Franklin Resources Inc. |
| BIDU.OQ | Baidu Inc. |
| BITO.US | PROSHARES BITCOIN STRATEGY |
| BK.N | Bank of New York Mellon Corp |
| BKNG.OQ | Booking Holdings Inc. |
| BLK.N | BlackRock Inc. |
| BRKb.N | Berkshire Hathaway Cl B |
| C.N | Citigroup |
| CGC.N | Canopy Growth Corp |
| CL.N | Colgate-Palmolive Co |
| CMCSA.OQ | Comcast Corp |
| COIN.OQ | Coinbase |
| COST.OQ | Costco Wholesale Corp |
| CRM.N | Salesforce.com Inc. |
| CRON.OQ | Cronos Group Inc |
| CRWD.OQ | CrowdStrike Holdings, Inc. |
| CSCO.OQ | Cisco Systems |
| CVS.N | CVS Health Corp |
| CVX.N | Chevron |
| DAL.N | Delta Air Lines Inc. |
| DBX.OQ | Dropbox Inc |
| DFS.N | Discover Financial Services |
| DIS.N | Walt Disney Company |
| DLTR.OQ | Dollar Tree Inc. |
| EA.O | Electronic Arts Inc |
| EBAY.OQ | Ebay |
| EXPE.OQ | Expedia Inc. |
| F.N | Ford Motor |
| FB.OQ | |
| FDX.N | Fedex |
| FUTU.OQ | Futu Holdings Limited |
| GDDY.N | GoDaddy Inc. |
| GE.N | General Electric |
| GILD.OQ | Gilead Sciences Inc. |
| GM.N | General Motors |
| GME.OQ | GameStop Corp. |
| GOOG.OQ | Alphabet Inc Class C |
| GS.N | Goldman Sachs Group |
| HD.N | The Home Depot Inc. |
| HIMS.N | Hims & Hers Health, Inc. |
| HLT.N | Hilton Worldwide |
| HOOD.OQ | Robinhood Markets, Inc. |
| HPQ.N | HP Inc |
| IBM.N | IBM |
| ILMN.OQ | Illumina |
| INTC.OQ | Intel |
| JD.OQ | JD.com |
| JNJ.N | Johnson & Johnson |
| JPM.N | Jp Morgan Chase |
| K.N | Kellogg Co |
| KHC.OQ | The Kraft Heinz Company |
| KKR.N | KKR & Co LP |
| KO.N | Coca-Cola |
| L.N | Loews Corp |
| LMT.N | Lockheed Martin Corp |
| LUV.N | Southwest Airlines Co |
| LVS.N | Las Vegas Sands Corp |
| LYFT.OQ | LYFT Inc |
| MA.N | Mastercard Cl A |
| MAN.N | Manpower Inc. |
| MAR.OQ | Marriott International Inc |
| MCD.N | Mcdonalds |
| MCO.N | Moody’s Corp |
| MET.N | Metlife Inc. |
| MGM.N | MGM Resorts International |
| MMM.N | 3M Co |
| MO.N | Altria Group Inc. |
| MOMO.OQ | Momo Inc |
| MRK.N | Merck & Co Inc. |
| MRNA.OQ | Moderna, Inc. |
| MSFT.OQ | Microsoft |
| MSI.N | Motorola Solutions Inc. |
| MSTR.OQ | MicroStrategy Incorporated |
| MTCH.OQ | Match Group Inc. |
| NFLX.OQ | Netflix |
| NIO.N | NIO Inc |
| NKE.N | Nike Inc. |
| NRG.N | NRG Energy Inc. |
| NTES.OQ | NetEase Inc |
| NVDA.OQ | NVIDIA Corp |
| OKLO.N | Oklo Inc. |
| OMC.N | Omnicom Group Inc. |
| ORCL.N | Oracle |
| PANW.OQ | Palo Alto Networks, Inc. |
| PDD.OQ | Pinduoduo |
| PEP.OQ | Pepsico, Inc. |
| PFE.N | Pfizer |
| PG.N | Procter & Gamb |
| PINS.N | Pinterest Inc. |
| PLTR.N | Palantir Technologies Inc. |
| PM.N | Philip Morris International Inc. |
| PNC.N | PNC Financial Services Group Inc. |
| PYPL.OQ | Paypal |
| QCOM.OQ | Qualcomm |
| QQQ.OQ | Invesco QQQ Trust |
| RACE.N | Ferrari |
| RBLX.N | Roblox Corporation |
| ROKU.OQ | Roku, Inc. |
| SBUX.OQ | Starbucks Corp |
| SCHW.N | Charles Schwab Corp |
| SHOP.N | Shopify Inc. |
| SMCI.OQ | Super Micro Computer, Inc. |
| SNAP.N | Snap Inc. |
| SNOW.N | Snowflake Inc. |
| SOFI.OQ | SoFi Technologies, Inc. |
| SPOT.N | Spotify Technology S.A. |
| SPY.P | SPDR S&P 500 ETF Trust |
| SQ.N | Square Inc. |
| T.N | AT&T |
| TEVA.P | Teva Pharmaceutical Inds |
| TGT.N | Target Corp |
| TME.N | Tencent Music Entertainment Group |
| TMUS.N | T-Mobile US Inc |
| TQQQ.OQ | ProShares UltraPro QQQ |
| TRIP.OQ | TripAdvisor Inc |
| TSLA.OQ | Tesla Motors |
| TSM.N | Taiwan Semiconductor Manufacturing |
| TSN.N | Tyson Foods Inc. |
| TWLO.N | Twilio Inc. |
| UBER.N | Uber |
| V.N | Visa |
| VIPS.N | Vipshop Holdings Ltd |
| VIX.OQ | CBOE Volatility Index |
| VRSN.OQ | Verisign Inc. |
| W.N | Wayfair Inc. |
| WB.N | Weibo Corp |
| WBA.N | Walgreens Boots Alliance Inc. |
| WDAY.N | Workday Inc. |
| WIX.OQ | Wix.com Ltd |
| WMT.N | Wall-Mart Stores Inc. |
| WYNN.OQ | Wynn Resorts Ltd |
| XOM.N | Exxon Mobil |
| YELP.N | Yelp Inc. |
| YUM.N | Yum Brands Inc. |
| ZM.OQ | Zoom Video Communications Inc. |