$100K Standard 2 Step account
| Account metric | Step 1Challenge | Step 2Verification | Funded AccountFunded Trader |
|---|---|---|---|
| Trading Period | Unlimited | Unlimited | Unlimited |
| Minimum Trading Days | 4 Days | 4 Days | 6 Days |
| Max Daily Loss | 4%($4,000) | 4%($4,000) | 4%($4,000) |
| Max Total Loss | 8%($8,000) | 8%($8,000) | 8%($8,000) |
| Profit Target | 8%($8,000)No profit target | 5%($5,000)No profit target | No profit target |
| Profit Split | — | — | 90% |
| Leverage | 1:50 | 1:50 | 1:50 |
| Payout Frequency | — | — | Daily |





























